FiiO Q15 Portable DAC & Headphone Amplifier
Portable desktop grade DAC/amplifier
- Australian Stock
- Australian Warranty
- Authorised Reseller
Open Box Models Available
Grab yourself a bargain with our Open Box Deals! All of our open box products are inspected and tested. There are several types of open box deals:
Change of mind returns
These products have been returned as part of our 21 Day Change of Mind policy. We only accept these returns if the product is in good working condition with original packaging and accessories.
Please review the individual condition report of each item for more details.
Ex-Demo
This stock has been used in our showroom for customer demonstrations. Our demos are in store and never loaned out.
Please review the individual condition report of each item for more details.
Warranty & Change of mind
Your purchase will come with a full manufacturer's warranty and coverage under the Australian Consumer Law from the date of your purchase.
Please note that cosmetic defects, reasonably forseeable defects, and all other defects noted in the condition report will not be covered under warranty or considered a defect under the Australian Consumer Law as you have been made aware of them at the time of purchase.
Please choose carefully as Open Box products are excluded from our change of mind policy.
Reference | Condition | Comments | Description | Price | |
---|---|---|---|---|---|
CRN-84169 | Good Condition | Change of mind return | Yes Yes Titanium | $578.00 |
Found it cheaper somewhere else? Request a price match.
Don't risk purchasing a fake!
MiniDisc are Authorised Resellers
21 Day Change of Mind Returns
Terms and conditions apply
Free Shipping Australia Wide
Free Shipping & Express available
Unmatched advice and support
Always happy to help
Portable desktop-grade machine with up to 1600mW power output
The Q15 features a new desktop mode, sporting a separate Type-C power connector to enable this high power mode. When the Q15 is connected to a PD compatible power adapter, the Q15 will be powered externally, completely bypassing the battery, allowing for a desktop-like experience even on the go.
When put in Desktop Mode, the Q15 under balanced output is capable of putting out 1600MW in enhanced over-ear headphone mode, which is more than enough to easily drive various IEMs and full-size headphones.
USB/Bluetooth/coaxial decoding Useful everywhere
The Q15 packs USB DAC, Bluetooth, coaxial decoding and other modes all into one device, making it easier for you to connect various kinds of devices for different usage scenarios.
- USB: Connect to computers/phones/tablets/game consoles and other devices, supporting up to 768kHz/32bit PCM and DSD512
- Bluetooth: Connect to phones/tablets/digital audio players and other devices, supporting high-res Bluetooth codecs including LDAC/aptX Adaptive
- Coaxial: Connect to CDs/digital streamers/digital audio players/receivers and other devices, supporting up to 192kHz/24bit PCM and DSD64
AKM flagship DAC combo | AK4191EQ+AK4499EX
The Q15 features AKM's newest DAC combination - the AK4191EQ+AK4499EX. When working in tandem with the newly developed "DWA Routing Technology", audio performance is greatly improved. The result is a more detailed, yet natural and realistic sound.
Full-color IPS display | Visually pleasant control
The full-color IPS display makes it easier for you to see the current status of the device, such as the current sampling rate, volume, gain, and other information. Adjust the volume and easily navigate through the settings with the intuitive volume knob.
- Desktop/portable dual power supply modes
- 1600mW high output power
- Bluetooth/USB/coaxial decoding
- High-end QCC5125+XU316
- Global PEQ
- AKM flagship DAC combo AK4191EQ+AK4499EX
- Full-color IPS display
- 5-level audio circuit
- Comprehensive protection
- 1 x Q15
- 1 x Dual Type-C fast charging data cable
- 1 x Dual Type-C short data cable
- 1 x Type A-C adapter
- 1 x Storage bag
- 1 x Silicone pad
- 1 x PE film (pre-applied)
- 1 x Silicone ring
- 1 x Manual
- 1 x Warranty card
General Specifications | |||
Name/Model | Q15 | Hardware solution |
DAC: AK4191EQ+AK4499EX USB: XMOS XU316 |
Color | Black/ Titanium | Volume control | Volume knob |
Weight | About 305g | Dimensions | About 143.5x71.75x21.75mm |
MQA | Supports MQA Full Decoder | Driver-free mode (switch mode) | Supported |
Gain | Ultra High (In Desktop mode, Power in port connected with QC power) /Super High/High/Medium/Low gain mode | Display | 1.30-inch TFT (240*240) ;bezel-less display; |
FiiO Control | Supports settings through app | Status display | On the display: Bluetooth codec, sampling rate, charging status, battery level, volume level, input source, gain level, power mode |
Sampling rate display | Cyan: 44.1kHz/48kHz Yellow: 88.2/96/176/352.8/384/705.6/768kHz Green: DSD64/128/256/512 Purple: MQA |
Bluetooth codec display | Blue: SBC Cyan: AAC Purple: aptX/aptX LL Yellow: aptX HD White: LDAC Green: aptX Adaptive |
Channel balance | Less than 0.2dB | Bluetooth reception (5.1) |
AAC/SBC/aptX/aptX LL/aptX Adaptive/aptX HD/LDAC |
Max. sampling rate | USB DAC: Up to PCM 768kHz/32bit, native DSD512 | Firmware upgrade | Bluetooth firmware supports upgrade through OTA |
Coaxial decoding: Up to PCM 192kHz/24bit, DoP DSD64 | XMOS/system firmware supports upgrade through USB | ||
Recommended impedance | PO:8~150Ohms BAL:8~350Ohms |
||
Buttons and Ports | |||
Buttons | Power button*1, Play/Pause*1, Previous track*1, Next track*1, Encoder knob (with confirm button) *1 | USB | Type-C USB2.0*2 Black USB (charging/data transfer), orange POWER IN (charging) |
Headphone output | Standard 3.5mm port | BAL headphone output | Standard 4.4mm port |
Line-out output | Standard 3.5mm port (shared PO) | BAL Line-out output | Standard 4.4mm port (shared 4.4mm BAL headphone out) |
Digital coaxial input | RCA port | Toggle switch | PHONE MODE switch*1;DESKTOP MODE switch*1 |
Power Supply Parameters | |||
Power supply | Supports PD fast charging and ordinary charging | Battery capacity | 5500mAh lithium polymer battery |
charging time | About 3.5h (PD fast charge) | ||
Battery life and test conditions | |||
3.5mm headphone out: ≥9h | |||
Audio input | USB decoding/coaxial decoding | Gain level | Super High Gain mode |
Volume level | L40 | Playing track and format | MP3 44.1KHz/16bit |
Display status | OFF | Charging switch | OFF |
Load | 32 Ohms | ||
4.4mm BAL headphone out: ≥8h | |||
Audio input | USB decoding/coaxial decoding | Gain level | BSuper High Gain mode |
Volume level | L 34 | Playing track and format | MP3 44.1KHz/16bit |
Display status | OFF | Charging switch | OFF |
load | 32 Ohms | ||
3.5mm headphone out: ≥9h; | |||
Audio input | Bluetooth | Bluetooth codec |
AAC |
Volume level | L 40 | Gain level | Super High Gain mode |
Display status | OFF | Playing track and format | MP3 44.1KHz/16bit |
BASS/EQ | OFF | Load | 32 Ohms |
4.4mm BAL headphone out: ≥8h | |||
Audio input | Bluetooth | Bluetooth codec |
AAC |
Volume level | L 34 | Gain level | Super High Gain mode |
Display status | OFF | Playing track and format | MP3 44.1KHz/16bit |
BASS/EQ | OFF | Load | 32 Ohms |
Audio Parameters | |||
Parts of performance and parameters of headphone output (3.5mm out, USB DAC/Coaxial decoding, Ultra High Gain mode); | |||
Output power | L+R≥750mW+750mW (16 Ohms, THD+N<1%); | Output impedance | 1 Ohms |
L+R≥625mW+625mW (32 Ohms, THD+N<1%); | Crosstalk | ≥ 72dB | |
L+R≥85mW+85mW (300 Ohms,THD+N;1%) | peak output voltage | 14.5Vp-p | |
SNR | ≥ 123dB (A-weighted) | THD+N; Noise | ;0.0005%(1kHz/-9dB @ 32 Ohms) |
Frequency response | 20Hz~80kHz: damping<3dB | ;0.0004%(1kHz/-6dB @ 300 Ohms) | |
20Hz~20kHz: damping<0.1dB | Noise floor | <3.1uV (A-weighted); | |
Parts of performance and parameters of headphone output (3.5mm out, USB DAC/Coaxial decoding, Super High Gain mode); | |||
Output power | L+R≥520mW+520mW (16 Ohms,THD+N;1%) | Output impedance | 1 Ohms |
L+R≥400mW+400mW (32 Ohms,THD+N;1%) | Crosstalk | ≥ 72dB | |
L+R≥55mW+55mW (300 Ohms,THD+N;1%) | Peak output voltage | 11.5Vp-p | |
SNR | ≥ 121dB (A-weighted) | THD+N ; Noise | 0.00045%(1kHz/-7dB @ 32 Ohms) |
Frequency response | 20Hz~80kHz: damping<3dB | 0.0004%(1kHz/-4dB @ 300 Ohms) | |
20Hz~20kHz: damping<0.1dB | Noise floor | <3uV (A-weighted); | |
Parts of performance and parameters of Line-out headphone output (3.5mm out, USB/DAC/Coaxial decoding) | |||
THD+N ; Noise | 0.00042%(1kHz/-4dB @ 10KOhms) | SNR | ≥ 123dB (A-weighted) |
Crosstalk | ≥ 105dB | Noise floor | <1.6uV (A-weighted); |
Frequency response | 20Hz~80kHz: damping<3dB | Line output level | 2Vrms |
20Hz~20kHz: damping<0.1dB | |||
Parts of performance and parameters of BAL headphone output (4.4mm out, USB DAC/Coaxial decoding, Ultra High Gain mode); | |||
Output power | L+R≥635mW+635mW (16 Ohms,THD+N;1%) | Output impedance | 1.5 Ohms |
L+R≥1610mW+1610mW (32 Ohms,THD+N;1%) | Crosstalk | ≥ 113dB | |
L+R≥340mW+340mW (300 Ohms,THD+N;1%) | Peak output voltage | 29Vp-p | |
SNR | ≥ 123dB (A-weighted) | THD+N ; Noise | 0.00055%(1kHz/-14dB @ 32 Ohms) |
Frequency response | 20Hz~80kHz: damping<3dB | 0.0003%(1kHz/-2dB @ 300 Ohms) | |
20Hz~20kHz: damping<0.1dB | Noise floor | <4.8uV (A-weighted); | |
Parts of performance and parameters of BAL headphone output (4.4mm out, USB DAC/Coaxial decoding, Super High Gain mode) | |||
Output power | L+R≥675mW+675mW (16 Ohms,THD+N;1%) | Output impedance | 1.5Ohms |
L+R≥1060mW+1060mW (32 Ohms,THD+N;1%) | Crosstalk | ≥ 113dB | |
L+R≥215mW+215mW (300 Ohms,THD+N;1%) | Peak output voltage | 23Vp-p | |
SNR | ≥ 121dB (A-weighted) | THD+N ; Noise | ;0.00055%(1kHz/-13dB @ 32 Ohms) |
Frequency response | 20Hz~80kHz: damping<3dB | ;0.00025%(1kHz/-4.5dB@300 Ohms) | |
20Hz~20kHz: damping<0.1dB | Noise floor | <4.8uV (A-weighted) | |
balanced line headphone output part performance parameters (4.4mm output, USB DAC/coaxial decoding) | |||
THD+N ; Noise | 0.00027%(1kHz/-5dB @ 10KOhms) | SNR | ≥ 126dB (A-weighted) |
Crosstalk | ≥ 105dB | Noise floor | <1.8uV (A-weighted); |
Frequency response | 20Hz~80kHz: damping<3dB | Line output level | 4Vrms |
20Hz~20kHz: damping<0.1dB |